베젤리스 모니터 _ NSP 시리즈
FHD & UHD, Robust & Refined
Best for Touch table, 50 touch points
Best for Touch table, 50 touch points
Wide Display
Features
- Long term usable commercial LCD panel (24/7/365)
- UHD/FHD resolution
- P-CAP touch (10p/50p)
– With touch / Without touch
– Tempered glass 2T, 3T, 5T, 8T, 10T
– Various glass options Mirror, Anti-glare, Anti-reflection Anti-finger and Anti-bacterial
Privacy protection and etc.
- Capable for
– Landscape, Portrait, Table - Value added options
– Screen rotation button
– Optical Bonding
– High Brightness
– UV / IR Protection
– Available PC / Android built in - Custom design support
- Edge to edge glass (Bezel free)
- All rounded 4 corners
- Robust metal works
- VESA wall & Side mountable
- Built in FAN for long term use
- Built in Speakers (Option)
- HDMI, DP, DVI, VGA inputs
< Handles for safety >
SPECIFICATION | |||||||
---|---|---|---|---|---|---|---|
Model | NSP215 | NSP320 | NSP430 | NSP460 | NSP550 | NSP650 | NSP860 |
Panel Size (inch) | 21.5 | 32 | 43 | 46 | 55 | 65 | 86 |
Aspect Ratio | 16 : 9 | ||||||
Max. Resolution | FHD | FHD | UHD | FHD | UHD | UHD | UHD |
Contrast Ratio (Typ.) | 1000 : 1 | 1200 : 1 | 1000 : 1 | 4000 : 1 | 1100 : 1 | 1100 : 1 | 1200 : 1 |
Brightness (panel) cd/m² | 250 | 400 | 400 | 500 | 500 | 500 | 500 |
Viewing Angle (H)/(V) (Typ.) | 178°/178° (Wide viewing angle) | ||||||
Input Signal | HDMI, DVI -D, VGA, Audio In, Audio Out |
HDMI, DVI -D, VGA, Audio In, Audio Out |
HDMI x 2,, DP x 2, Audio In |
HDMI, DVI -D, VGA, Audio In, Audio Out |
HDMI x 2, DP x 2, Audio In |
||
Speaker (Left + Right) | 2W + 2W (Option) | 8W + 8W | |||||
Plug & Play | VESA DDC2B | ||||||
Power Input | DC 12V | AC 100V~240V (50/60Hz) | |||||
Touch Technology | PCAP | ||||||
Touch Input Method | Finger, Pen (Capacitive) |
* The specification is subject to change without prior notice.